产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | Sciencetech/加拿大 | 价格区间 | 30万-50万 |
---|---|---|---|
触发模式 | 稳态式 | 产地类别 | 进口 |
应用领域 | 航天,综合 |
Sciencetech太阳能模拟器在目标区域产生高强度,均匀照明。通常,高功率太阳能模拟器使用椭圆形反射器来捕获来自反射器内部的弧光源的光,这种布置导致具有明亮外部区域和暗中心的光图案。这种不均匀性在许多太阳能模拟器应用中是不可接受的,因此迫使我们的许多太阳模拟器竞争者使用涉及扩散器的设计来减少不均匀性。这导致强度降低和目标区域上的光谱失真。
Sciencetech针对这些问题的解决方案是使用*的镜子系统,将光线“折叠”到目标平面上,有效地减少光线失真时几乎没有光线损失的光线,并确保输出光束中没有色差。
此外,Sciencetech的每个太阳能模拟器都可以根据您的要求进行定制。全反射太阳能模拟器的设计允许在功率和均匀性之间进行权衡。可以用更低的功率实现更高的均匀性; 当均匀性降低时,可以增加功率。
Sciencetech太阳能模拟器规格型号
Solar Simulator | Target Size |
Working Distance |
Uniformity | Collimation Half Angle | |||||
Square Side | Circ. Diameter | ||||||||
Inches | cm | Inches | cm | Inches | cm | Class | Degrees | ||
Steady-State | SF300A | 0.7 | 1.8 | 1 | 2.5 | 3-4 | 13 | A | 1 |
SF150B | 0.7 | 1.8 | 1 | 2.5 | 3-4 | 7.5 | B | 1 | |
SF150C | 0.7 | 1.8 | 1 | 2.5 | 3-4 | 7.5 | C | 1 | |
SF300B | 1.4 | 3.6 | 2 | 5 | 3-4 | 13 | B | 1 | |
SF300C | 1.4 | 3.6 | 2 | 5 | 3-4 | 7.5 | C | 1 | |
SLB-150A | 1 | 2.5 | 1 | 2.5 | 4 | 10 | A | 12 | |
SLB-150B | 1.5 | 3.8 | 1.5 | 3.8 | 6 | 15 | B | 12 | |
SLB-300A | 1.5 | 3.8 | 1.5 | 3.8 | 6 | 15 | A | 12 | |
SLB-300B | 2 | 5 | 2 | 5 | 8 | 20 | B | 12 | |
SS150 | 1.4 | 3.6 | 2 | 5 | 27 | 68 | A | 2.5 | |
SS0.5kW | 2.1 | 5.2 | 3 | 7.5 | 18 | 45 | A | 3 | |
SS1.0kW | 3.5 | 8.8 | 5 | 12.5 | 30 | 75 | A | 3 | |
SS1.6K | 4.3 | 11 | 6.2 | 16 | 36 | 90 | A | 3 | |
SS2.5K | 5.6 | 14 | 7.8 | 20 | 42 | 105 | A | 3 | |
SS0.5kW-UV | 2.1 | 5.3 | 3 | 7.5 | 18 | 45 | A | 3 | |
SS1.0kW-UV | 3.5 | 8.8 | 5 | 12.5 | 35.2 | 88 | A | 3 | |
SS1.6kW-UV | 4.5 | 11.3 | 6.4 | 16 | 50 | 125 | A | 3 | |
SS2.5kW-UV | 5.6 | 14.1 | 8 | 20 | 42 | 105 | A | 3 | |
SFR1.6K | 6.3 | 16 | 8.5 | 21.5 | ~12 | 30 | B | 0.7 | |
SFR3.0K | 8.4 | 21 | 11.5 | 29.5 | ~12 | 30 | B | 0.7 | |
UHE-15A | 3 | 7.6 | 3 | 7.6 | 22 | 55 | A | 5 | |
UHE-15-I | 5 | 12.7 | 5 | 12.7 | 22 | 55 | B | 5 | |
UHE-15-II | 4 | 10 | 4 | 10 | 18 | 45 | B | 5 | |
UHE-15-III | 6 | 16 | 6 | 16 | 24 | 60 | B | 5 | |
UHE-15-IV | 5 | 12.7 | 5 | 12.7 | 24 | 60 | B | 5 | |
UHE-16 | 6.3 | 16 | 6.3 | 16 | 23 | 58 | A | 5 | |
UHE-33 | 12 | 33 | 12 | 33 | 44 | 110 | A | 5 | |
UHE-45 | 18 | 45 | 18 | 45 | 44 | 110 | A | 5 | |
Solar LightLine A1 | 1 | 2.5 | 1 | 2.5 | 4 | 10 | A | 10 | |
Solar LightLine A4 | 1 | 2.5 | 1 | 2.5 | 4 | 10 | A | 10 | |
SL-38A-WS | 1.5 | 3.8 | 1.5 | 3.8 | 10 | 25 | A | 10 | |
SL-50A-WS | 2.0 | 5.0 | 2.0 | 5.0 | 10 | 25 | A | 10 | |
SL-60A-WS | 2.4 | 6.0 | 2.4 | 6.0 | 10 | 25 | A | 10 | |
LASI | 20 | 50 | 20 | 50 | 40 | 100 | C | 10 | |
TOPS | 8.4 | 21 | 12 | 30 | 25 | 72 | B | ~20 | |
Flash | PSS1 | 40 | 100 | 40 | 100 | 40 | 100 | A | not collimated |
PSS1.5 | 60 | 150 | 60 | 150 | 40 | 100 | A | not collimated | |
PSS2 | 80 | 200 | 80 | 200 | 40 | 100 | A | not collimated | |
Flash | FSSC 200-4000 Suns | 2 | 5 | 2 | 5 | ~0.5 | ~1.2 | A | 15 |
产品咨询