当前位置:首页 > 产品中心 > 太阳光模拟器 > 高度准直太阳光模拟器 > SS1.6K/SS3.0K高度准直菲涅尔透镜太阳光模拟器
产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | Sciencetech/加拿大 | 价格区间 | 75万-100万 |
---|---|---|---|
触发模式 | 稳态式 | 产地类别 | 进口 |
应用领域 | 医疗卫生,生物产业,电子,航天,综合 |
SS1.6K-XE-FR / SS3.0K-XE-FR
特征
●氙气短弧灯
●Xenon short arc lamp
●高准直度
●High collimation
●专有光学系统
●Proprietary optical system
●大面积照明
●Large area illumination
●可选的AB*
●Optional Class ABA
●各种太阳模拟器滤光片
●A variety of available filters
●灯泡对准
●Advanced lamp alignment
●适用的框架
●Adaptable framework
●集成电源
●Integrated power supply
●操作简单
●Simple operation
Applications
●光伏测试
●Photovoltaic Testing
●CPV系统
●CPV Systems
●太阳能热系统紫外线暴露相关测试
●Solar Thermal Systems UV Exposure Related Testing
Sciencetech的高度准直菲涅尔透镜太阳光模拟器是为光伏电池测试应用而设计的,这些应用需要对入射辐射进行高度准直。 CPV和太阳热能应用通常都需要角散度接近太阳(0.5度)的光源。
Sciencetech的高度准直的太阳能模拟器可以提供AB*,大面积连续照明(分别为9英寸和12英寸)和高准直度(半角0.7度)。 这些太阳能模拟器包括集成电源和的灯对准工具,使它们易于使用。
NON-UNIFORMITY*
*Measured NU < + 5% for both the 3.0kW and 1.6kW simu- lators with add-on (B) uniformity option
SPECTRAL MATCH
Range (nm) | ASTM Standard AM1.5D | Xe-FR Series Result | < + 25% of Standard |
400-8373767 | 16.90% | 15.70% | pass |
500-600 | 19.70% | 19.10% | pass |
600-700 | 18.50% | 20.80% | pass |
700-800 | 15.20% | 15.90% | pass |
800-8373767 | 12.90% | 12.30% | pass |
900-1100 | 16.80% | 16.30% | pass |
SUM | 100% | 100% | pass |
Generally highly collimated systems utilize ‘direct’ type filters. However other filter types are available
Specification | SS1.6k-Xe-FR | SS3.0k-Xe-FR |
Illumination Area1 | ●22cm (for AM1.5D sun level) ●20cm (for AM1.5G sun level) ●15cm (for AM0 sun level) | ●30cm (for AM1.5D sun level) ●28cm (for AM1.5G sun level) ●21cm (for AM0 sun level) |
Angular Divergence 2 | + 0.7 degree | + 0.7 degree |
Spectral Match3 | Class A | Class A |
Filters | Various available | Various available |
Spatial Non-uniformity4 | +/- 25% base system +/- 5% With uniformity option (B) | +/-25% base system +/- 5% with uniformity option (B) |
Temporal Stability | < + 2% | < + 2% |
Working Distance | 30cm | 20cm |
Illumination Intensity5 | Up to 200mW/cm^2 without filters | Up to 200mW/cm^2 without filters |
Orientation | Horizontal | Horizontal |
Light Source | 1.6kW Xenon Short Arc Lamp | 3.0kW Xenon Short Arc Lamp |
Unfiltered Spectral range | 250-2500nm | 250-2500nm |
Lamp voltage, current | 23V / 65 A | 29 V / 100 A |
Lamp life (hours) | 2000 | 1000 |
Power supply | Integrated adjustable constant current supply | Integrated adjustable constant current supply |
Input power / Freq required | 200VAC-240VAC (47-63Hz) | 200VAC-240VAC (47-63Hz) |
Ripple | < 0.5% | < 0.5% |
Lamp Cooling | Forced air, interlocked to power supply | Forced air, interlocked to power supply |
Dimensions (cm) | 92.5 x 46 x 61.5 | 92.5 x 46 x 61.5 |
Weight (kg) | 50 | 50 |
1) Varies with required illumination intensity.
2) Angular divergence measured is for >70% of the optical power at the target plane
3) With an appropriate filter, purchased separately
LIGHT STABILIZATION (FS-02-N)
FS-02-N模块可稳定光线。
该模块通过监视模拟器内部的光强度并增加或减少流向灯的电流以维持稳定的光输出来工作。 FS-02-N包括外部模块和内部检测器,应在*购买模拟器时订购
INTERNAL SHUTTER (SSES-XE-FR)
内部快门是为Sciencetech高度准直的太阳能模拟器SS1.6K-XE-FR和SS3.0K-XE-FR设计的。 该百叶窗包括附加的冷却风扇和模拟器内部的安装硬件。 购买模拟器时应订购。
BEAM TURNING ASSEMBLY(CTBT-XE-FR)
模拟器的XE-FR系列产生水平面对的光束。 光束线可以通过系统输出上的附加大型反射镜模块垂直旋转。
Available Filters | ||
Item Number | Description | Used with |
160-8030 | AM1.5G Filter, 150x150mm | SS3.0k-Xe-FR |
160-8031 | AM1.5D Filter, 150x150mm | SS3.0k-Xe-FR |
160-8029 | AM0 Filter 150x150mm | SS3.0k-Xe-FR |
647-0160 | AM1.5G Filter, 76.2x76.2mm | SS1.6k-Xe-FR |
647-0013 | AM1.5D Filter, 76.2x76.2mm | SS1.6k-Xe-FR |
647-0010 | AM0 Filter, 76.2x76.2mm | SS1.6k-Xe-FR |
Ordering Information | ||
Item Number | Model | Note |
164-9001 | SS1.6KXeFR-B | Class B Uniformity |
164-9005 | SS1.6KXeFR | No Uniformity classification |
164-9002 | SS3.0KXeFR-B | Class B Uniformity |
164-9004 | SS3.0KXeFR | No Uniformity classification |
SPECTRAL MATCH
Range (nm) | ASTM Standard AM1.5D | Xe-FR Series Result | < + 25% of Standard |
400-8373767 | 16.90% | 15.70% | pass |
500-600 | 19.70% | 19.10% | pass |
600-700 | 18.50% | 20.80% | pass |
700-800 | 15.20% | 15.90% | pass |
800-8373767 | 12.90% | 12.30% | pass |
900-1100 | 16.80% | 16.30% | pass |
SUM | 100% | 100% | pass |
Personal Protective Equipment | |
Item Number | Description |
720-0159 | (UV-Glasses-Drk) Dark safety glasses |
LS0001 | Powder free gloves, Large |
Generally highly collimated systems utilize ‘direct’ type filters. However other filter types are available
产品咨询